Approximate HD cost per second (snapshot)
Veo numbers below match this site's cost-per-second table (from pricing.ts). Competitor columns are rounded public-API snapshots for orientation only.
| Product | Approx. HD $/s | Approx. 8s HD | Billing note |
|---|---|---|---|
Google Veo 3.1 Lite Gemini API · 1080p · with audio | $0.08/s | ~$0.64 | Per output second; no 4K on Lite ai.google.dev (modeled on this site) |
Google Veo 3.1 Fast Gemini API · 1080p · with audio | $0.12/s | ~$0.96 | Per output second; 4K Fast $0.30/s ai.google.dev (modeled on this site) |
Google Veo 3.1 Standard Gemini API · 1080p · with audio | $0.40/s | ~$3.20 | Per output second; 4K Standard $0.60/s ai.google.dev (modeled on this site) |
Runway (Gen-4 class API) API credits · ~Gen-4 Turbo / Gen-4.5 class | ~$0.05–$0.12/s | ~$0.40–$0.96 | Credits × $0.01; model SKU varies docs.dev.runwayml.com (approx.) |
Kling 3.0 Official API · ~1080p · with native audio | ~$0.14–$0.17/s | ~$1.12–$1.36 | Per second in units; turbo SKUs differ kling.ai developer pricing (approx.) |
Pika 2.5 Developer API · 720p–1080p | ~$0.04–$0.09/s | ~$0.32–$0.72 | Per second; membership/credit plans may apply dev.pika.art (approx.) |
How to read this comparison
- Same unit: compare output seconds (or credit-per-second converted to USD), not "one video" marketing prices.
- Retries dominate: three takes triple cost on every vendor that bills generations.
- Veo tip: draft on Lite or Fast, finish on Standard; reserve 4K for locked shots.
- Not apples-to-apples: audio, max resolution, clip length limits, and seat subscriptions differ. Treat the table as a starting budget band.
Worked Veo examples (exact on this site)
For precise Veo math, use rate × seconds × takes. An 8-second Fast 1080p take is $0.96; ten finals with 100% waste ≈ $19.20. The same plan on Standard ≈ $64. See 8-second Veo costs and the AI video API cost calculator for the general formula.
No affiliate links, sponsored CTAs, or "best tool" recommendation blocks on this page — cost education only.